What is the highest 2nd wicket partnership in Test?
576
Partners | Runs | Opposition |
---|---|---|
ST Jayasuriya, RS Mahanama | 576 | v India |
WH Ponsford, DG Bradman | 451 | v England |
CC Hunte, GS Sobers | 446 | v Pakistan |
MS Atapattu, KC Sangakkara | 438 | v Zimbabwe |
What is the highest last wicket partnership?
Partners | Runs | Scorecard |
---|---|---|
JE Root, JM Anderson | 198 | Test # 2128 |
PJ Hughes, AC Agar | 163 | Test # 2090 |
BF Hastings, RO Collinge | 151 | Test # 713 |
Azhar Mahmood, Mushtaq Ahmed | 151 | Test # 1380 |
What is the highest partnership for any wicket in the history of test?
Partners | Runs | Scorecard |
---|---|---|
KC Sangakkara, DPMD Jayawardene | 624 | Test # 1810 |
ST Jayasuriya, RS Mahanama | 576 | Test # 1374 |
AH Jones, MD Crowe | 467 | Test # 1162 |
WH Ponsford, DG Bradman | 451 | Test # 237 |
What is the highest 1st wicket partnership?
Partners | Runs | Team |
---|---|---|
JD Campbell, SD Hope | 365 | West Indies |
Imam-ul-Haq, Fakhar Zaman | 304 | Pakistan |
Tamim Iqbal, Liton Das | 292 | Bangladesh |
WU Tharanga, ST Jayasuriya | 286 | Sri Lanka |
What is the highest 6th wicket partnership in Test cricket?
399
Partners | Runs | Opposition |
---|---|---|
BA Stokes, JM Bairstow | 399 | v South Africa |
KS Williamson, BJ Watling | 365* | v Sri Lanka |
BB McCullum, BJ Watling | 352 | v India |
DPMD Jayawardene, HAPW Jayawardene | 351 | v India |
Which is the highest 6th wicket partnership in Test?
399 runs
The highest 6th wicket partnership in Test cricket is 399 runs made by Ben Stokes and Jonny Bairstow against South Africa at Cape Town on 2 Jan 2016.